
Dutch baby pancakes with: |
12 pcs.
|
18 pcs.
|
24 pcs.
|
|
Plain with butter & sugar | 5,95 | 8,95 | 10,95 |
|
Fresh pineapple | 8,50 | 10,50 | 12,50 | |
Peach or banana | 8,50 | 10,50 | 12,50 | |
Ginger | 8,50 | 10,50 | 12,50 | |
Raisins | 8,50 | 10,50 | 12,50 | |
Real Chocolate (milk, white or dark) |
8,50 | 10,50 | 12,50 | |
Whipping cream | 8,50 | 10,50 | 12,50 | |
Apple & cinnamon | 8,50 | 10,50 | 12,50 | |
Caramel | 8,50 | 10,50 | 12,50 | |
Advocaat (Dutch eggnogg with alcohol) & whipping cream |
9,50 | 12,50 | 15,50 | |
Banana & whipping cream | 9,50 | 12,50 | 15,50 | |
Poached pears & cinnamon (Oct. – Apr.) |
9,50 | 12,50 | 15,50 | |
Strawberries & whipping cream | 9,50 | 12,50 | 15,50 | |
Warm cherries & whipping cream | 9,50 | 12,50 | 15,50 | |
Ice cream & whipping cream | 9,50 | 12,50 | 15,50 | |
Assorted liqueurs | 9,50 | 12,50 | 15,50 | |
Fresh fruit & whipping cream | 10,50 | 14,95 | 16,95 | |
Fresh forest fruit & whipping cream (Aug. – Sep.) | 10,50 | 14,95 | 16,95 | |
Strawberries, ice cream & whipping cream | 10,50 | 14,95 | 16,95 | |
Super: ice cream, chocolate, coconut & whipping cream |
10,95 | 14,95 | 16,95 | |
Special: fruit, Grand Marnier & whipping cream |
11,95 | 14,95 | 16,95 | |
Sugar free (suitable for diabetics) | 5,95 | 8,95 | 10,95 |
Dutch baby pancakes with: |
12 pcs.
|
18 pcs.
|
24 pcs.
|
Plain with butter & sugar | 5,95 | 8,95 | 10,95 |
Fresh pineapple | 8,50 | 10,50 | 12,50 |
Peach or banana | 8,50 | 10,50 | 12,50 |
Ginger | 8,50 | 10,50 | 12,50 |
Raisins | 8,50 | 10,50 | 12,50 |
Real Chocolate (milk, white or dark) |
8,50 | 10,50 | 12,50 |
Whipping cream | 8,50 | 10,50 | 12,50 |
Apple & cinnamon | 8,50 | 10,50 | 12,50 |
Caramel | 8,50 | 10,50 | 12,50 |
Advocaat (Dutch eggnogg with alcohol) & whipping cream |
9,50 | 12,50 | 15,50 |
Banana & whipping cream | 9,50 | 12,50 | 15,50 |
Poached pears & cinnamon (Oct. – Apr.) |
9,50 | 12,50 | 15,50 |
Strawberries & whipping cream | 9,50 | 12,50 | 15,50 |
Warm cherries & whipping cream | 9,50 | 12,50 | 15,50 |
Ice cream & whipping cream | 9,50 | 12,50 | 15,50 |
Assorted liqueurs | 9,50 | 12,50 | 15,50 |
Fresh fruit & whipping cream | 10,50 | 14,95 | 16,95 |
Fresh forest fruit & whipping cream (Aug. – Sep.) | 10,50 | 14,95 | 16,95 |
Strawberries, ice cream & whipping cream | 10,50 | 14,95 | 16,95 |
Super: ice cream, chocolate, coconut & whipping cream |
10,95 | 14,95 | 16,95 |
Special: fruit, Grand Marnier & whipping cream |
11,95 | 14,95 | 16,95 |
Sugar free (suitable for diabetics) | 5,95 | 8,95 | 10,95 |

U kunt bij ons ook terecht met Visa, Mastercard en American Express.

Pim's Poffertjes en Pannekoekenhuis
Nieuwstraat 19/21 - Dordrecht
Tel: (078) 631 27 09
Website: pimspofenpan.nl
E-mail: info@pimspofenpan.nl
